Member Companies
| Forte Solutions Group | Processwave Limited |
| inspirIT consultants bv | SunGard |
| Travelex Canada Limited | Menlo Innovations |
| EnCana Corporation | Australia Post |
| Abitibi Consolidated | Humans and Technology |
| Ambysoft | YAHOO! |
| xwave | Xerox |
| WSIB | Wells Fargo |
| Verizon | University of Waterloo |
| Univeris Corporation | U of Wisconsin -- Platteville |
| Transit New Zealand | Trader Corporation |
| TNT Express (Canada) Ltd. | Thoughtworks |
| The Co-Operators | The Bank of New York |
| Teradyne Inc. | Teradata |
| TELUS | TECSYS Inc |
| Techno Beavers Limited | TD Bank |
| Symcor Inc. | Sunlife |
| Southwest Airlines | Soroc Technology Inc. |
| Siemens | Scotiabank |
| Royal Bank | Royal and SunAlliance |
| Rogers Communication Inc | Rogers Business Solutions |
| Rogers | RIM |
| Reserve America | red brick applications |
| RBC Investments | RBC Financial Group |
| Public Health Agency of Canada | Prudential |
| Proforma Corporation | Philips Semiconductor |
| PharMerica | Parmalat Dairy & Bakery |
| Oracle | OMERS |
| Novopharm | Nortel |
| Nexus | NexInnovations |
| NCR | Navantis Inc. |
| Moneris Solution | Ministry of Attorney General |
| Michigan State Government | Metlife Bank |
| MercerHr | Liberty Mutual Insurance |
| Kronos. Inc | KPMG LLP |
| Keane. Inc. | IIBA |
| IBM GBS | IBM |
| HSBC | Hospital (SWCH) |
| Honda Spain | Hewitt Associates |
| Government of Ontario | Government of BC |
| General Dynamics Canada | Frontenac Aero Consulting |
| Fourth Hospitality | Formative Innovations Inc. |
| Ford of Canada | Fidelity |
| Enbridge Gas Distribution. Inc. | eGovernments Foundation |
| eFunds International India Pvt Ltd | EDS Canada |
| Disney | Direct Energy |
| Digital Cement | Dicom Express |
| Dewey Group | DeVry University |
| Deloitte | CTV |
| CSAA | Cryptologic Inc. |
| Cronos | Credit Union Central of Ontario |
| CREA | COTA Health |
| Compuware Corp. | CompuSource |
| CitiGroup | CIBC World Market |
| Chryxus Corp. | Chilean Government |
| Cheniere Energy | Chartwell Technology |
| CGI | Carlson Wagonlit |
| Capital One | Capgemini |
| Canwest | Canada life |
| Canada Health Infoway | BP |
| Boston University | Borland |
| Boeing | Bell Canada |
| Bearingpoint | BC Ministry of Attorney General ITSD |
| Barus | Barrick Gold |
| Bank of Nova Scotia | Bank of America |
| ATI | AMEX |
| Amdocs | Alliance Training Network |
| Aegon Canada | ADP |
| ACETEX Systems Inc. | Accenture |
| AAIPharma | A&S Consultoria e Treinamentos |
| BMO Financial Group | Canada Health Infoway |
| Caro Systems Inc. | CIBC |
| Enbridge Gas Distribution, Inc. | IBM |
| John Deere Credit Inc. | Menlo Innovations |
| Proforma Corporation | Singularity |
| Trader Corporation | Travelex Canada Inc. |
| Workplace Safety & Insurance Board |
|